Team Statistics

Team Statistics for: Second Street

Team Season Win % Wins Losses Games Avg
Second Street 2009-2010 Season 0.307 70 158 228 1.77
League Average:  2.3

Weekly Team Dart Statistics

Week Opponent Wins Losses Average
1: 10.13.2009 vs. Suzy's Saloon 4 8 1.33
2: 10.20.2009 @ Gallagher's Pub #1 1 11 0.92
3: 10.27.2009 vs. Sky's Lanes & Lounge #1 1 11 1.38
4: 11.03.2009 @ Mulligan's Misfits 6 6 1.46
5: 11.10.2009 @ American Legion #1 3 9 1.96
6: 11.17.2009 @ Anthony's #1 5 7 1.63
7: 11.24.2009 @ The Pub @ Midtown #1 0 12 1.46
8: 12.01.2009 @ Peotone Bowling Alley #1 2 10 1.38
9: 12.08.2009 vs. Throwback's Throwers 1 11 1.54
10: 12.15.2009 vs. Country Place #1 4 8 1.79
11: 12.22.2009 vs. Gallagher's Pub #2 8 4 2.17
12: 12.29.2009 vs. Brian's Place 5 7 2.38
13: 01.05.2010 vs. Mulligan's Plastered Bastards 2 10 1.54
14: 01.12.2010 @ Bit O'Blarney Pub 5 7 2.04
15: 01.19.2010 @ Anthony's #2 3 9 1.79
16: 01.26.2010 @ The Pub @ Midtown #2 3 9 1.54
17: 02.02.2010 @ Peotone Bowling Alley #2 3 9 1.88
18: 02.16.2010 vs. Throwback's #2 8 4 2.42
19: 02.23.2010 vs. Country Place #2 6 6 2.63

Player Statistics for: Second Street (2009-2010 Season)

Rank Player Name Team Avg Bulls Hats Games Outs Hi Out
1 Matt Fields Second Street 2.80 179 4 64 21 79
2 Brad Kristufek Second Street 2.47 168 5 68 15 67
3 Kevin Hartsfield Second Street 1.94 140 3 72 13 81
4 Dan Schwartz Second Street 1.75 14 1 8 0 0
5 Chris Pilbeam Second Street 1.69 115 3 68 8 79
6 Ken Hartsfield Second Street 1.50 6 0 4 1 11
7 Noelle Grzejka Second Street 1.25 80 0 64 4 59
8 Frank Rister Second Street 1.05 21 0 20 2 20
9 Dave O'Leary Second Street 0.88 63 0 72 4 78
10 Pam Pilbeam Second Street 0.63 5 0 8 1 4
League Average:  2.3