Team Statistics

Team Statistics for: Sky's Lanes & Lounge #1

Team Season Win % Wins Losses Games Avg
Sky's Lanes & Lounge #1 2009-2010 Season 0.680 155 73 228 3.01
Sky's Lanes & Lounge #1 2008-2009 Season 0.681 147 69 216 3.09
League Average:  2.3

Weekly Team Dart Statistics

Week Opponent Wins Losses Average
1: 10.13.2009 vs. Brian's Place 7 5 2.50
2: 10.20.2009 vs. American Legion #1 10 2 2.67
3: 10.27.2009 @ Second Street 11 1 3.25
4: 11.03.2009 @ Country Place #1 9 3 3.17
5: 11.10.2009 vs. Gallagher's Pub #1 11 1 3.21
6: 11.17.2009 vs. Mulligan's Misfits 6 6 2.92
7: 11.24.2009 vs. Anthony's #1 12 0 3.50
8: 12.01.2009 @ Throwback's Throwers 5 7 2.88
9: 12.08.2009 vs. The Pub @ Midtown #1 9 3 3.13
10: 12.15.2009 @ Peotone Bowling Alley #1 3 9 2.58
11: 12.22.2009 vs. Bit O'Blarney Pub 9 3 3.17
12: 12.29.2009 vs. Suzy's Saloon 12 0 3.04
13: 01.05.2010 vs. Country Place #2 12 0 3.17
14: 01.12.2010 @ Gallagher's Pub #2 8 4 3.00
15: 01.19.2010 @ Mulligan's Plastered Bastards 5 7 2.92
16: 01.26.2010 @ Anthony's #2 6 6 2.88
17: 02.02.2010 @ Throwback's #2 6 6 3.00
18: 02.16.2010 @ The Pub @ Midtown #2 5 7 2.46
19: 02.23.2010 vs. Peotone Bowling Alley #2 9 3 3.04

Player Statistics for: Sky's Lanes & Lounge #1 (2009-2010 Season)

Rank Player Name Team Avg Bulls Hats Games Outs Hi Out
1 Randy Johnson Sky's Lanes & Lounge #1 3.64 233 9 64 24 88
2 Joe Quigley Sky's Lanes & Lounge #1 3.31 53 4 16 9 60
3 Todd Toepper Sky's Lanes & Lounge #1 3.25 234 8 72 26 109
4 Scott Clausing Sky's Lanes & Lounge #1 3.18 127 6 40 9 45
5 Dan Ball Sky's Lanes & Lounge #1 3.07 209 5 68 21 139
6 Mike Tierney Sky's Lanes & Lounge #1 2.47 188 3 76 23 97
7 Corey Dockery Sky's Lanes & Lounge #1 2.41 77 1 32 13 74
8 Adam Jones Sky's Lanes & Lounge #1 1.38 11 0 8 2 104
League Average:  2.3