Team Statistics

Team Statistics for: Throwback's Throwers

Team Season Win % Wins Losses Games Avg
Throwback's Throwers 2009-2010 Season 0.539 123 105 228 2.83
Throwback's Throwers 2008-2009 Season 0.644 139 77 216 2.76
League Average:  2.3

Weekly Team Dart Statistics

Week Opponent Wins Losses Average
1: 10.13.2009 vs. Throwback's #2 7 5 2.63
2: 10.20.2009 @ Mulligan's Misfits 5 7 2.46
3: 10.27.2009 vs. Peotone Bowling Alley #1 7 5 2.67
4: 11.03.2009 vs. Gallagher's Pub #1 8 4 2.63
5: 11.10.2009 @ Country Place #1 9 3 2.79
6: 11.17.2009 @ The Pub @ Midtown #1 4 8 2.92
7: 11.24.2009 @ American Legion #1 5 7 3.13
8: 12.01.2009 vs. Sky's Lanes & Lounge #1 7 5 2.88
9: 12.08.2009 @ Second Street 11 1 3.17
10: 12.15.2009 vs. Anthony's #1 6 6 3.08
11: 12.22.2009 vs. Mulligan's Plastered Bastards 8 4 2.88
12: 12.29.2009 vs. Peotone Bowling Alley #2 5 7 2.29
13: 01.05.2010 vs. Gallagher's Pub #2 5 7 2.33
14: 01.12.2010 @ Country Place #2 6 6 2.58
15: 01.19.2010 @ The Pub @ Midtown #2 4 8 2.38
16: 01.26.2010 @ Bit O'Blarney Pub 6 6 2.88
17: 02.02.2010 @ Brian's Place 6 6 2.75
18: 02.16.2010 vs. Suzy's Saloon 8 4 2.25
19: 02.23.2010 vs. Anthony's #2 6 6 2.79

Player Statistics for: Throwback's Throwers (2009-2010 Season)

Rank Player Name Team Avg Bulls Hats Games Outs Hi Out
1 Frank Raymond Throwback's Throwers 3.27 209 7 64 12 116
2 Ken Valiska Throwback's Throwers 3.09 235 9 76 23 114
3 Mike Wein Throwback's Throwers 2.90 209 5 72 26 102
4 Scott Delsener Throwback's Throwers 2.85 194 3 68 22 159
5 Aaron Kisala Throwback's Throwers 2.41 154 3 64 13 66
6 Jim McGrath Throwback's Throwers 2.34 131 0 56 14 78
League Average:  2.3