| Average | |
|---|---|
| Cliff Bednarczak | 5.01 |
| Jim Houchins | 4.80 |
| Tom Deery | 4.56 |
| Scott Szpejnowski | 4.03 |
| Bulls | |
| Cliff Bednarczak | 381 |
| Jim Houchins | 365 |
| Tom Deery | 328 |
| Bryan Borys | 303 |
| Hats | |
| Cliff Bednarczak | 32 |
| Jim Houchins | 20 |
| Cody Derossett | 17 |
| Andy Galbreath | 17 |
| Outs | |
| Tom Deery | 45 |
| Jim Houchins | 42 |
| Cliff Bednarczak | 39 |
| Andrew Webber | 38 |
| High Out | |
| Scott Delsener | 159 |
| Shawn Steward | 154 |
| Cody Derossett | 150 |
| Kyle Bukowski | 150 |
Team Statistics
Team Statistics for: Country Place #2
| Team | Season | Win % | Wins | Losses | Games | Avg | ||
| Country Place #2 | 2009-2010 Season | 0.351 | 80 | 148 | 228 | 1.86 | ||
| Country Place #2 | 2008-2009 Season | 0.375 | 81 | 135 | 216 | 1.99 | ||
| League Average: 2.3 | ||||||||
| Week | Opponent | Wins | Losses | Average |
| 1: 10.13.2009 | @ Country Place #1 | 6 | 6 | 2.04 |
| 2: 10.20.2009 | vs. Peotone Bowling Alley #2 | 6 | 6 | 1.96 |
| 3: 10.27.2009 | vs. The Pub @ Midtown #2 | 1 | 11 | 1.83 |
| 4: 11.03.2009 | @ Brian's Place | 5 | 7 | 1.96 |
| 5: 11.10.2009 | @ Throwback's #2 | 4 | 8 | 1.67 |
| 6: 11.17.2009 | vs. Gallagher's Pub #2 | 5 | 7 | 2.08 |
| 7: 11.24.2009 | @ Mulligan's Plastered Bastards | 5 | 7 | 2.13 |
| 8: 12.01.2009 | vs. Anthony's #2 | 7 | 5 | 1.67 |
| 9: 12.08.2009 | @ Bit O'Blarney Pub | 5 | 7 | 2.13 |
| 10: 12.15.2009 | vs. Suzy's Saloon | 7 | 5 | 2.29 |
| 11: 12.22.2009 | @ Peotone Bowling Alley #1 | 0 | 12 | 1.33 |
| 12: 12.29.2009 | @ The Pub @ Midtown #1 | 3 | 9 | 1.33 |
| 13: 01.05.2010 | @ Sky's Lanes & Lounge #1 | 0 | 12 | 1.71 |
| 14: 01.12.2010 | vs. Throwback's Throwers | 6 | 6 | 1.75 |
| 15: 01.19.2010 | @ Gallagher's Pub #1 | 4 | 8 | 1.83 |
| 16: 01.26.2010 | vs. Mulligan's Misfits | 4 | 8 | 1.88 |
| 17: 02.02.2010 | vs. Anthony's #1 | 5 | 7 | 2.08 |
| 18: 02.16.2010 | vs. American Legion #1 | 1 | 11 | 2.13 |
| 19: 02.23.2010 | @ Second Street | 6 | 6 | 1.58 |
Player Statistics for: Country Place #2 (2009-2010 Season)
| Rank | Player Name | Team | Avg | Bulls | Hats | Games | Outs | Hi Out |
| 1 | John Hanley | Country Place #2 | 2.58 | 165 | 2 | 64 | 22 | 116 |
| 2 | Boof Kovar | Country Place #2 | 2.53 | 192 | 1 | 76 | 18 | 114 |
| 3 | Bruce Station | Country Place #2 | 2.24 | 161 | 1 | 72 | 11 | 55 |
| 4 | Ray Dettmering | Country Place #2 | 2.11 | 160 | 2 | 76 | 16 | 68 |
| 5 | Robyn Mathias | Country Place #2 | 1.13 | 18 | 0 | 16 | 0 | 0 |
| 6 | Don Topolski | Country Place #2 | 1.08 | 82 | 1 | 76 | 9 | 82 |
| 7 | Joyce Albers | Country Place #2 | 0.93 | 71 | 0 | 76 | 4 | 87 |
| League Average: 2.3 | ||||||||

