Team Statistics

Team Statistics for: Anthony's #1

Team Season Win % Wins Losses Games Avg
Anthony's #1 2009-2010 Season 0.412 94 134 228 2.16
Anthony's #1 2008-2009 Season 0.486 105 111 216 2.19
League Average:  2.3

Weekly Team Dart Statistics

Week Opponent Wins Losses Average
1: 10.13.2009 vs. Anthony's #2 3 9 2.29
2: 10.20.2009 vs. The Pub @ Midtown #1 4 8 2.25
3: 10.27.2009 @ Mulligan's Misfits 2 10 1.50
4: 11.03.2009 @ American Legion #1 10 2 2.33
5: 11.10.2009 vs. Peotone Bowling Alley #1 6 6 2.29
6: 11.17.2009 vs. Second Street 7 5 2.29
7: 11.24.2009 @ Sky's Lanes & Lounge #1 0 12 2.08
8: 12.01.2009 vs. Country Place #1 9 3 2.83
9: 12.08.2009 vs. Gallagher's Pub #1 5 7 2.13
10: 12.15.2009 @ Throwback's Throwers 6 6 2.46
11: 12.22.2009 vs. The Pub @ Midtown #2 1 11 1.54
12: 12.29.2009 vs. Mulligan's Plastered Bastards 5 7 2.42
13: 01.05.2010 vs. Bit O'Blarney Pub 1 11 1.54
14: 01.12.2010 @ Peotone Bowling Alley #2 9 3 2.46
15: 01.19.2010 @ Suzy's Saloon 7 5 1.75
16: 01.26.2010 @ Brian's Place 2 10 1.58
17: 02.02.2010 @ Country Place #2 7 5 2.46
18: 02.16.2010 @ Gallagher's Pub #2 6 6 2.46
19: 02.23.2010 vs. Throwback's #2 4 8 2.33

Player Statistics for: Anthony's #1 (2009-2010 Season)

Rank Player Name Team Avg Bulls Hats Games Outs Hi Out
1 Justin Field Anthony's #1 3.45 221 9 64 19 124
2 Kris Knauth Anthony's #1 3.22 219 4 68 17 101
3 Brett Myrick Anthony's #1 2.26 154 1 68 15 108
4 Terry Skoumal Anthony's #1 2.25 18 0 8 2 36
5 Bob Reid Anthony's #1 1.98 119 0 60 14 71
6 Collin Martin Anthony's #1 1.75 112 1 64 10 118
7 Dan Bergeron Anthony's #1 1.14 73 0 64 13 106
8 Pat Dorsch Anthony's #1 1.13 68 0 60 4 36
League Average:  2.3