Team Statistics

Team Statistics for: American Legion #1

Team Season Win % Wins Losses Games Avg
American Legion #1 2009-2010 Season 0.491 112 116 228 2.46
American Legion #1 2008-2009 Season 0.389 84 132 216 2.80
League Average:  2.3

Weekly Team Dart Statistics

Week Opponent Wins Losses Average
1: 10.13.2009 vs. Bit O'Blarney Pub 11 1 2.71
2: 10.20.2009 @ Sky's Lanes & Lounge #1 2 10 1.92
3: 10.27.2009 vs. Gallagher's Pub #1 7 5 2.50
4: 11.03.2009 vs. Anthony's #1 2 10 2.17
5: 11.10.2009 vs. Second Street 9 3 2.54
6: 11.17.2009 @ Peotone Bowling Alley #1 3 9 2.25
7: 11.24.2009 vs. Throwback's Throwers 7 5 2.58
8: 12.01.2009 vs. The Pub @ Midtown #1 3 9 1.79
9: 12.08.2009 @ Country Place #1 6 6 2.46
10: 12.15.2009 vs. Mulligan's Misfits 2 10 2.21
11: 12.22.2009 vs. Brian's Place 6 6 2.58
12: 12.29.2009 vs. Gallagher's Pub #2 9 3 3.04
13: 01.05.2010 vs. Anthony's #2 5 7 2.38
14: 01.12.2010 @ Suzy's Saloon 3 9 2.46
15: 01.19.2010 @ Peotone Bowling Alley #2 6 6 2.67
16: 01.26.2010 @ Throwback's #2 7 5 2.54
17: 02.02.2010 @ The Pub @ Midtown #2 9 3 2.21
18: 02.16.2010 @ Country Place #2 11 1 2.83
19: 02.23.2010 vs. Mulligan's Plastered Bastards 4 8 2.71

Player Statistics for: American Legion #1 (2009-2010 Season)

Rank Player Name Team Avg Bulls Hats Games Outs Hi Out
1 Ed Soto American Legion #1 3.07 221 2 72 18 136
2 Dennis Ziems American Legion #1 3.05 232 4 76 21 119
3 Doyle Sorenson American Legion #1 2.77 177 5 64 17 80
4 Daryl Morse American Legion #1 2.17 52 0 24 5 65
5 Don Marevka American Legion #1 2.10 143 3 68 20 80
6 Robbie Werner American Legion #1 2.00 144 2 72 11 64
7 Bill Heintz American Legion #1 1.92 138 1 72 18 80
8 Barry Cornell American Legion #1 0.75 3 0 4 1 96
League Average:  2.3